Investor Relations
- Home
- Investor Relations
Financial Results
Earning Presentations/Investor Presentation
Earning calls
Investors Meet
Earning call invite
Board meeting notices
Press Release
Disclosures Under Regulation 46 of the SEBI (LODR)
Content | Download Link |
Basic Information & Business Details | Download |
Terms & Conditions of Appointment of Independent Directors | Download |
Composition of Board & Committees | Download |
Code of Conduct of Board & Senior Management | Download |
Vigil Mechanism/Whistle Blower Policy | Download |
Policy on Prohibition of Insider Trading | Download |
Draft MGT-7_FY2024-25 | Download |
Policy on Dealing with Related Party Transactions | Download |
Policy for Determining ‘Material’ Subsidiaries | Download |
Details of Familiarization Programmes for Independent Directors | Download |
Grievance Redressal Email Address & Details | Download |
Contact Information of Investor Grievance Officials | Download |
Financial Information (Meetings, Results, Reports) | Download |
Shareholding Pattern | Download |
Agreements with Media Companies/Associates | Download |
Analysts/Institutional Investors Meet Schedule & Presentations | Download |
Earnings/Quarterly Call Recordings & Transcripts | Download |
Previous & New Names of the Listed Entity | Download |
Newspaper Publications (Regulation 47) | Download |
Credit Ratings for Outstanding Instruments | Download |
Audited Financial Statements of Subsidiaries | Download |
Secretarial Compliance Report | Download |
Policy for Determination of Materiality of Events | Download |
Contact Details of Key Managerial Personnel for Disclosures | Download |
Disclosures Under Regulation 30 (5 Years Hosting) | Download |
Statement of Deviations/Variations in Use of Proceeds | Download |
Dividend Distribution Policy (Market Capitalisation Based) | Download |
Annual Return | Download |
Information on Non-Convertible Redeemable Preference Shares or Debt Securities | Download |
Compliance Reports Filed by the Listed Entity | Download |
Default or Failure to Pay Interest/Redemption Amount | Download |
Payments to Non-Executive Directors (If Not in Annual Report) | Download |
Disclosures Under Regulation 62 of the SEBI(LODR)
Content | Download Link |
Memorandum of Association | Download |
Memorandum Recording Transfer of Entire Business as Going Concern dated May 17, 2018 | Download |
Valuation report prepared by Bharat Mody & Company, Chartered Accountant dated May 10, 2018 | Download |
Articles of Association | Download |
Certificate of Incorporation dated December 12, 2017 | Download |
Fresh Certificate of Incorporation dated November 20, 2024 | Download |
Resolution of the Board of Directors for Public Issue | Download |
Resolution of the Shareholders for Public Issue | Download |
Board of Directors approval for the Offer for Sale by the Promoter Selling Shareholders | Download |
Board of Directors approval for Draft Red Herring Prospectus | Download |
Examination report dated December 23, 2024, issued by our Statutory Auditors on the Restated Financial Information | Download |
Consents of Selling Shareholder | Download |
Consents of Directors | Download |
Industry Research Report on Power Sector | Download |
The statement of possible special tax benefits available to the Company and its Shareholders from the Statutory Auditors | Download |
Capital Expenditure Report | Download |
Consent letter dated December 27, 2024, issued by CARE Analytics and Advisory Private Limited (formerly known as CARE Risk Solutions Private Limited) | Download |
Consent of Statutory Auditors | Download |
Consent of Independent Chartered Accountant | Download |
Certificate on KPIs dated December 28,2024 issued by Raj Gupta & Co., Chartered Accountants. | Download |
Consent of Independent Chartered Engineer | Download |
Employee Stock Options Plan 2023 | Download |
Audit Committee approval for KPIs | Download |
Board of Directors resolution for approval of Objects of Issue | Download |
Tripartite Agreement Between the Registrar to Issue, the NSDL and the Company | Download |
Tripartite Agreement Between the Registrar to Issue, the CDSL and the Company | Download |
Material Creditors | Download |
Any Other Important Documents | Download |
Content | Download Link |
Sensui Finserv Private Limited | Download |
Content | Download Link |
Stock Exchange Filings | Download |
Shareholding Pattern | Download |
Dividend | Download |
Stock Information | Download |
Credit Ratings | Download |
Investor Information & Forms | Download |
Email Address for Grievance Redressal | Download |
Contact Person Information for Investor Redressal | Download |
AGM Notice-FY2025 Fujiyama Power Systems Limited | Download |
Governance & Policies
Corporate Governence
Policies
Content | Download Link |
Governance Policy | Download |
CSR Policy | Download |
CSR Committee Composition | Download |
CSR Annual Action Plan for FY 2024-25 | Download |
Independent Directors Appointment Policy | Download |
Code of Conduct for Board and Senior Management | Download |
Nomination & Remuneration Policy | Download |
Whistle Blower / Vigil Mechanism Policy | Download |
Related Party Transactions Policy | Download |
Material Subsidiaries Policy | Download |
Materiality Determination Policy | Download |
Dividend Distribution Policy | Download |
Policy for Determining Materiality of Events | Download |
Non-Executive Director Payment Criteria Policy | Download |
Materiality Policy | Download |
Sexual Harassment Policy | Download |
Archival Policy | Download |